<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reality Check: Blodget&#8217;s Latest Calacanis Infomercial</title>
	<atom:link href="http://managinggreatness.com/2009/08/17/reality-check-blodgets-latest-calacanis-infomercial/feed/" rel="self" type="application/rss+xml" />
	<link>http://managinggreatness.com/2009/08/17/reality-check-blodgets-latest-calacanis-infomercial/</link>
	<description>Strategy in the Age of Search &#38; Social</description>
	<lastBuildDate>Tue, 20 Jul 2010 18:41:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Get People to Put Your Message on Their Site &#124; Managing Greatness</title>
		<link>http://managinggreatness.com/2009/08/17/reality-check-blodgets-latest-calacanis-infomercial/comment-page-1/#comment-549</link>
		<dc:creator>Get People to Put Your Message on Their Site &#124; Managing Greatness</dc:creator>
		<pubDate>Tue, 08 Jun 2010 20:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://managinggreatness.com/?p=285#comment-549</guid>
		<description>[...] while, make sure it&#8217;s somebody the community has marked as a common enemy. I wrote a somewhat negative piece about Jason Calacanis last year, and I was about to bury it as an unpublishable rant when I decided he&#8217;d earned it, [...]</description>
		<content:encoded><![CDATA[<p>[...] while, make sure it&#8217;s somebody the community has marked as a common enemy. I wrote a somewhat negative piece about Jason Calacanis last year, and I was about to bury it as an unpublishable rant when I decided he&#8217;d earned it, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aitir&#39;s Blog &#187; Spam vs Mahalo: Matt Cutts Explains the Difference</title>
		<link>http://managinggreatness.com/2009/08/17/reality-check-blodgets-latest-calacanis-infomercial/comment-page-1/#comment-435</link>
		<dc:creator>Aitir&#39;s Blog &#187; Spam vs Mahalo: Matt Cutts Explains the Difference</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://managinggreatness.com/?p=285#comment-435</guid>
		<description>[...] the recession as an excuse to can the in house editorial team and outsource that to freelancers (which are paid FAR LESS than the amounts he hypes publicly). Given that many of the pages that have original content on them only have 2 sentences surrounded [...]</description>
		<content:encoded><![CDATA[<p>[...] the recession as an excuse to can the in house editorial team and outsource that to freelancers (which are paid FAR LESS than the amounts he hypes publicly). Given that many of the pages that have original content on them only have 2 sentences surrounded [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Rhoads</title>
		<link>http://managinggreatness.com/2009/08/17/reality-check-blodgets-latest-calacanis-infomercial/comment-page-1/#comment-418</link>
		<dc:creator>Mike Rhoads</dc:creator>
		<pubDate>Thu, 25 Feb 2010 00:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://managinggreatness.com/?p=285#comment-418</guid>
		<description>They try to make a habit of posting a report for each payout so there are probably some more up to date ones floating around.  I have heard that the earnings numbers have gone up since I left at the end of November.  As Jeff mentioned, none of those listed were employees when the payout was made.  I&#039;d say that specific earnings claim at the time was a realistic estimate.</description>
		<content:encoded><![CDATA[<p>They try to make a habit of posting a report for each payout so there are probably some more up to date ones floating around.  I have heard that the earnings numbers have gone up since I left at the end of November.  As Jeff mentioned, none of those listed were employees when the payout was made.  I&#39;d say that specific earnings claim at the time was a realistic estimate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gil Reich</title>
		<link>http://managinggreatness.com/2009/08/17/reality-check-blodgets-latest-calacanis-infomercial/comment-page-1/#comment-416</link>
		<dc:creator>Gil Reich</dc:creator>
		<pubDate>Wed, 24 Feb 2010 01:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://managinggreatness.com/?p=285#comment-416</guid>
		<description>Fair enough. Thanx Jeff.</description>
		<content:encoded><![CDATA[<p>Fair enough. Thanx Jeff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://managinggreatness.com/2009/08/17/reality-check-blodgets-latest-calacanis-infomercial/comment-page-1/#comment-415</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 24 Feb 2010 00:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://managinggreatness.com/?p=285#comment-415</guid>
		<description>Ssmacd, like myself, is a former employee who moved to rev-share.&lt;br&gt;&lt;br&gt;Yes, Jason tends to exaggerate his numbers as most of us already know, I think he was simply being enthusiastic about the idea, which I don&#039;t think is a major scandal. Regardless, we have over a dozen of us making that much and many more writers are moving up in the ranks. I know a lot of people don&#039;t like Jason and Mahalo, but I&#039;ve been working remotely with them now since 2007 and have no complaints, I have always got paid and the in-house staff works real hard to keep Mahalo growing.</description>
		<content:encoded><![CDATA[<p>Ssmacd, like myself, is a former employee who moved to rev-share.</p>
<p>Yes, Jason tends to exaggerate his numbers as most of us already know, I think he was simply being enthusiastic about the idea, which I don&#39;t think is a major scandal. Regardless, we have over a dozen of us making that much and many more writers are moving up in the ranks. I know a lot of people don&#39;t like Jason and Mahalo, but I&#39;ve been working remotely with them now since 2007 and have no complaints, I have always got paid and the in-house staff works real hard to keep Mahalo growing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gil Reich</title>
		<link>http://managinggreatness.com/2009/08/17/reality-check-blodgets-latest-calacanis-infomercial/comment-page-1/#comment-413</link>
		<dc:creator>Gil Reich</dc:creator>
		<pubDate>Tue, 23 Feb 2010 15:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://managinggreatness.com/?p=285#comment-413</guid>
		<description>Thanks Jeff. You write that none of those are employees, but the highest earner on that list (SSMACD) was identified by Jason and Henry Blodget as an employee in Blodget&#039;s August post. Even these numbers indicate that Jason&#039;s &quot;We will have 100 people making $10,000 a year within 4 months&quot; is off by at least an order of magnitude, no?</description>
		<content:encoded><![CDATA[<p>Thanks Jeff. You write that none of those are employees, but the highest earner on that list (SSMACD) was identified by Jason and Henry Blodget as an employee in Blodget&#39;s August post. Even these numbers indicate that Jason&#39;s &#8220;We will have 100 people making $10,000 a year within 4 months&#8221; is off by at least an order of magnitude, no?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://managinggreatness.com/2009/08/17/reality-check-blodgets-latest-calacanis-infomercial/comment-page-1/#comment-412</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 23 Feb 2010 14:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://managinggreatness.com/?p=285#comment-412</guid>
		<description>Right, the list Mike provided was from October and none of those users are employees, those are all real remote writers and researchers for Mahalo. Now here is the list for last month&#039;s payouts, you can see how the numbers are steadily improving. &lt;br&gt;&lt;a href=&quot;http://www.mahalo.com/answers/mahalo-answers-community/mahalo-just-sent-out-payments-come-see-how-much-everyone-is-making&quot; rel=&quot;nofollow&quot;&gt;http://www.mahalo.com/answers/mahalo-answers-co...&lt;/a&gt;&lt;br&gt;&lt;br&gt;I am also a former full-time -paid-by-the-hour employee, but moved myself to the rev-share system because it allows for a greater opportunity to grow my earnings, in fact in my first month on rev-share I earned more as an employee.</description>
		<content:encoded><![CDATA[<p>Right, the list Mike provided was from October and none of those users are employees, those are all real remote writers and researchers for Mahalo. Now here is the list for last month&#39;s payouts, you can see how the numbers are steadily improving. <br /><a href="http://www.mahalo.com/answers/mahalo-answers-community/mahalo-just-sent-out-payments-come-see-how-much-everyone-is-making"></a><a href="http://www.mahalo.com/answers/mahalo-answers-co..">http://www.mahalo.com/answers/mahalo-answers-co..</a>.</p>
<p>I am also a former full-time -paid-by-the-hour employee, but moved myself to the rev-share system because it allows for a greater opportunity to grow my earnings, in fact in my first month on rev-share I earned more as an employee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gil Reich</title>
		<link>http://managinggreatness.com/2009/08/17/reality-check-blodgets-latest-calacanis-infomercial/comment-page-1/#comment-411</link>
		<dc:creator>Gil Reich</dc:creator>
		<pubDate>Tue, 23 Feb 2010 13:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://managinggreatness.com/?p=285#comment-411</guid>
		<description>Thanks for the feedback and the data, Mike. Can you tell me which of those are employees? Is there any more recent data? It&#039;s hard to extrapolate too much from those numbers, but what still seems clear is that statements like &quot;We will have 100 people making over $10,000 a year within four months&quot; were off by about two orders of magnitude. The &quot;best answer&#039; on the page you pointed me to is Jason&#039;s &quot;It&#039;s fairly clear from insider our organization that there will be 100+ people making $50,000+ a year in a short period of time.&quot; It&#039;s now 5 months later, how are we doing on that? If you or anybody else has more data on how much Mahalo paid non-employees since then, I&#039;d love to hear it. On a related note, do you agree that somebody that makes such dramatic predictions should follow up periodically to show that he was right or apologize for being wrong? Otherwise he develops a reputation as a champion self-promoter who shouldn&#039;t be trusted.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback and the data, Mike. Can you tell me which of those are employees? Is there any more recent data? It&#39;s hard to extrapolate too much from those numbers, but what still seems clear is that statements like &#8220;We will have 100 people making over $10,000 a year within four months&#8221; were off by about two orders of magnitude. The &#8220;best answer&#39; on the page you pointed me to is Jason&#39;s &#8220;It&#39;s fairly clear from insider our organization that there will be 100+ people making $50,000+ a year in a short period of time.&#8221; It&#39;s now 5 months later, how are we doing on that? If you or anybody else has more data on how much Mahalo paid non-employees since then, I&#39;d love to hear it. On a related note, do you agree that somebody that makes such dramatic predictions should follow up periodically to show that he was right or apologize for being wrong? Otherwise he develops a reputation as a champion self-promoter who shouldn&#39;t be trusted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Rhoads</title>
		<link>http://managinggreatness.com/2009/08/17/reality-check-blodgets-latest-calacanis-infomercial/comment-page-1/#comment-409</link>
		<dc:creator>Mike Rhoads</dc:creator>
		<pubDate>Mon, 22 Feb 2010 23:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://managinggreatness.com/?p=285#comment-409</guid>
		<description>I am a former employee.  His claim also takes into account the money earned via the task system (&lt;a href=&quot;http://www.mahalo.com/tasks&quot; rel=&quot;nofollow&quot;&gt;http://www.mahalo.com/tasks&lt;/a&gt;).  Money earned via tasks is not included on that leaderboard.  I don&#039;t know if they have a public leaderboard for that yet, but here&#039;s a list of the payouts I made in October: &lt;a href=&quot;http://www.mahalo.com/answers/mahalo-answers-community/mahalo-dollar-payouts-for-october-overview&quot; rel=&quot;nofollow&quot;&gt;http://www.mahalo.com/answers/mahalo-answers-co...&lt;/a&gt;.  These totals include revenue from all sources (Answers, tasks and rev share)</description>
		<content:encoded><![CDATA[<p>I am a former employee.  His claim also takes into account the money earned via the task system (<a href="http://www.mahalo.com/tasks">http://www.mahalo.com/tasks</a>).  Money earned via tasks is not included on that leaderboard.  I don&#39;t know if they have a public leaderboard for that yet, but here&#39;s a list of the payouts I made in October: <a href="http://www.mahalo.com/answers/mahalo-answers-community/mahalo-dollar-payouts-for-october-overview"></a><a href="http://www.mahalo.com/answers/mahalo-answers-co..">http://www.mahalo.com/answers/mahalo-answers-co..</a>..  These totals include revenue from all sources (Answers, tasks and rev share)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
