<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SMX Speaking Debut at SphinnCon, SMX Toronto</title>
	<atom:link href="http://managinggreatness.com/2010/03/04/smx-speaking-sphinncon-smx-toronto-discount/feed/" rel="self" type="application/rss+xml" />
	<link>http://managinggreatness.com/2010/03/04/smx-speaking-sphinncon-smx-toronto-discount/</link>
	<description>Strategy in the Age of Search &#38; Social</description>
	<lastBuildDate>Mon, 06 Sep 2010 19:17:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Gil Reich</title>
		<link>http://managinggreatness.com/2010/03/04/smx-speaking-sphinncon-smx-toronto-discount/comment-page-1/#comment-428</link>
		<dc:creator>Gil Reich</dc:creator>
		<pubDate>Mon, 08 Mar 2010 00:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://managinggreatness.com/?p=707#comment-428</guid>
		<description>Thank you so much, Debra! BTW, great live blogging!</description>
		<content:encoded><![CDATA[<p>Thank you so much, Debra! BTW, great live blogging!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debra Askanase</title>
		<link>http://managinggreatness.com/2010/03/04/smx-speaking-sphinncon-smx-toronto-discount/comment-page-1/#comment-427</link>
		<dc:creator>Debra Askanase</dc:creator>
		<pubDate>Sun, 07 Mar 2010 23:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://managinggreatness.com/?p=707#comment-427</guid>
		<description>Gil,&lt;br&gt;I really enjoyed your presentation at SphinnCon Israel today. Of all the sessions, I learned the most from your presentation during the reputation management session. I honestly hadn&#039;t looked at the ROI of an Answers strategy for brand reputation, which is a great point to consider. Plus, you supported your entire presentation with relevant stats and case studies that brought home the importance of considering an Answers strategy for clients and customers. (And maybe myself, too!) &lt;br&gt;&lt;br&gt;I summarized all the speakers&#039; points as I live-blogged your session. I&#039;ve posted the live-blogged session here: &lt;a href=&quot;http://www.communityorganizer20.com/2010/03/07/reputation-management-and-branding-sphinncon-israel/&quot; rel=&quot;nofollow&quot;&gt;http://www.communityorganizer20.com/2010/03/07/...&lt;/a&gt;. Best of luck in Toronto!</description>
		<content:encoded><![CDATA[<p>Gil,<br />I really enjoyed your presentation at SphinnCon Israel today. Of all the sessions, I learned the most from your presentation during the reputation management session. I honestly hadn&#39;t looked at the ROI of an Answers strategy for brand reputation, which is a great point to consider. Plus, you supported your entire presentation with relevant stats and case studies that brought home the importance of considering an Answers strategy for clients and customers. (And maybe myself, too!) </p>
<p>I summarized all the speakers&#39; points as I live-blogged your session. I&#39;ve posted the live-blogged session here: <a href="http://www.communityorganizer20.com/2010/03/07/reputation-management-and-branding-sphinncon-israel/"></a><a href="http://www.communityorganizer20.com/2010/03/07/..">http://www.communityorganizer20.com/2010/03/07/..</a>.. Best of luck in Toronto!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
